Year of publication - 2018-19
Sr.No. | Title of paper | Name of the author/s | Name of Journal | ISBN/ISSN number |
---|---|---|---|---|
1 | A critical analysis of Global Inequality | Harsha Thorve and Kishor Kumar Parganiha | International Journal of 360 Management Review | ISSN 2320-7132 |
2 | Growth of SME Sector in India: The Role of Private Sector Banks | Monika Gorkhe and Dr Vijayalakshmi Srinivas | International Journal of Management IT & Engineering | ISSN 2249-0558 |
3 | Growth and Future Prospects of MSME in India | Priyadarshani Zanjurne | International Journal of Advanced Engineering, Management and Science | ISSN: 2454-1311 |
4 | Modeling Time Series Data in Private Sector Banks in India | Vidula Adkar | WEALTH International Journal of Money, Banking and Finance | ISSN:2277-9388 |
5 | Use of innovative technology in education sector | Ashish Mohture | Ajanta | ISSN 2277-5730 |
6 | GST and Human Resource | Ashish Mohture | Ajanta | ISSN 2277-5730 |
7 | Study of Lending by Commercial Banks to Priority Sector with special reference to MSE | Monika Gorkhe and Dr Vijayalakshmi Srinivas | International Journal of Management IT & Engineering | ISSN 2249-0558 |
Year of publication - 2017-18
Sr.No. | Title of paper | Name of the author/s | Name of Journal | ISBN/ISSN number |
---|---|---|---|---|
1 | Role of medical representative in pharmaceutical industry’s realities and challenges : A review of literature | Ashish Mohture | Synphony Zimca’s Management Journal | ISSN 2277-4661 |
2 | Study of women’s involvement as a Medical representatives in pharmaceutical industry : Realities & Challenges | Ashish Mohture | Dattakala Group of Institutions- Conferenec Proceeding 2017 | ISSN 2320-8821 |
3 | To study the effect of numerous advertising on brand recognisation of Cadbury product | Sachin Hatole | Dyanamay Research Journal | ISSN 2395-7484 |
4 | After effect of demonetization on Indian Economy | Vinita Choudhary/ Dr Vijayalashmi Sriniwas | Paridnya The MIBM Research Journal | ISSN 2347-2405 |
5 | A study on various methods of payment in online transaction | Sachin Hatole | Paridnya The MIBM Research Journal | ISSN 2347-2405 |
6 | Digital Transformation: The next big Leap in Microfinance | Dr. Vijayalakshmi Srinivas and Ruski Maha | Paridnya- The Mibm Research Journal | ISSN: 2457-0281 |
7 | Modeling Time Series Data in Public Sector Banks in India | Vidula Adkar | KHOJ Journal of Indian Management Research and Practices | ISSN:0976-8282 |
8 | Business Planning for Villages in Amravati Region using Industry Attractiveness-Business Strength Matrix. | Rajesh Raut and Vijayalakshmi Srinivas | Paridnya The MIBM Research Journal | ISSN: 2347-2405 |
9 | Designing Businesses for High Potential Villages in Amravati District. Academic Social research | Rajesh Raut and Vijayalakshmi Srinivas | Academic Social Research | ISSN: 2456-2645 |
10 | Demonetisation: The new Tsunami in Indian Microfinance Industry. | Dr. Vijayalakshmi Srinivas and Ruski Mahal | Sankalan | ISSN: 2454-9266 |
Year of publication - 2016-17
Sr.No. | Title of paper | Name of the author/s | Name of Journal | ISBN/ISSN number |
---|---|---|---|---|
1 | A study on mediating effect of Facebook and Twitter on selected brand equity dimensions of Bollywood celebrities present on these sites | Atul Fagade | Sankalan | ISSN No-2454-9266 |
2 | An Analysis of Efficiency Performance of Private Life Insurance | Dr Philomena Fernandes | International Journal of Recent Research in Commerce , Economics and Management, Volume 3 issue 3 | ISSN 2349-7809 |
3 | A Study on Sickness in Small Scale Industrial Sector and Its Causes | Priyadarshani Zanjurne | International Journal of Advance Research | ISSN:2320-5407 |
4 | Impact of Non-Perfroming Assets on Profitability and Productivity with Special Reference to Janata Sahakari Bank Ltd. | Vidula Adkar | KHOJ Journal of Indian Management Research and Practices | ISSN:0976-8282 |
5 | Trends and issues of private and public sector banks towards priority sector lendings | Harsha Thorve | Journal of Social Science ,Commerce and Comuter Technology | ISSN2394-1774 |
6 | A study on work behavior of HR personnel towards environment to endorse Green HRm Practices at workplace | Bhagyashree Pande | Dyanamay Research Journal | ISSN 2395-7484 |
7 | A Study of enterprise group loan by Paras Capfin Co. Pvt Ltd | Harsha Thorve | Synphony Zimca’s Management Journal | ISSN 2349-7809 |
8 | Taxonomy of literature based on studies of retail development at traditional marketplaces and high streets in India and foreign countries | Shubhada Anant Athavale | Vishwakarma Business Review | ISSN: 2229-6514 |
Year of publication - 2015-16
Sr.No. | Title of paper | Name of the author/s | Name of Journal | ISBN/ISSN number |
---|---|---|---|---|
1 | Influence Of Advertisement Believability, Persuasiveness And Buying Behavior On Consumer Attitude Towards Advertisements Of Mobile Cellular Services | Owhal Shrawan Bhikaji | Journal of Commerce and Management Thought | ISSN: 0975-623x, (Online ISSN: 0976-478x) |
2 | Celebrity Endorsement And Non-Celebrity Advertisement: A Study Of Consumer Purchase Intention, Consumer Perception and Spokespersons Attributes | Owhal Shrawan Bhikaji | Novel Research Kaleidoscope | ISSN:2277-1263 |
3 | Financing to priority sector lending by Bank of Maharashtra under LBS | Harsha Thorve | IRJCBSS | ISSN 2277-9310 |
4 | Role of managers in cost saving through retention of medical representatives in Pharmaceutical industry | Ashish Mohture | Paridnya The MIBM Research Journal | ISSN: 2347-2405 |
5 | Analytical Study of Priority and Non priority sector lending with reference to Nationalized bank in India | Harsha Thorve | Paridnya The MIBM Research Journal | ISSN: 2347-2405 |
6 | Evaluating the Applicability of Maslow’s Theory of Motivation to Education | Lawly Das | Paridnya – MIBM Research Journal, Volume 3, Issue 1 | ISSN No. 2347 – 2405 |
7 | Study of case studies based on innovative marketing methods followed by companies and retailers globally | Shubhada Anant Athavale | Paridnya The MIBM Research Journal | ISSN: 2347-2405 |
Year of publication - 2014-15
Sr.No. | Title of paper | Name of the author/s | Name of Journal | ISBN/ISSN number |
---|---|---|---|---|
1 | A Study on Gold Monetization Scheme | Dr Vijayalakshmi Srinivas | Allana Institute of Management Journal of Research | ISSN No. 2231 -0290 |
2 | Indian Banking Industry : Growth and Challenges | Dr Vijayalakshmi Srinivas | Dyanamay Research Journal | ISSN No. 2395-7484 |
3 | Crowd Funding 3.0 | Rajesh Raut and Vijayalakshmi Srinivas | Paridnya The MIBM Research Journal | ISSN: 2347-2405 |
4 | Problems in retention of Medical Representatives in selected Pharmaceutical companies in INdia | Ashish Mohture | Paridnya The MIBM Research Journal | ISSN: 2347-2405 |
5 | The Role Played by Private Life Insurance through Micro Insurance Schemes in Rural and Social Sector in India | Philomena Rudolf Fernandes | International Journal of Commerce,Management and Social Sciences | ISSN -2321-9831 |
6 | Retail history of Downtowns, Business districts, City Centers and streets: A literature review, Khoj-Journal of Indian Management Research and Practices, | Shubhada Anant Athavale | Khoj-Journal of Indian Management Research and Practices, | ISSN – 0976 – 8262 |
7 | An Up-Swing of M-Commerce in India | Dr Nivedita Ekbote | Dnyanamay Research Journal | ISSN 2395-6898 |
8 | A collaborative Model of Business and Business schools – A qualitative study | Dr Nivedita Ekbote | Dnyanamay Research Journal | ISSN 2395-7484 |
9 | A quest for Excellence in Higher Education Sector – Teachers’ Perspective and the role of Spiritual Quotient | Dr Nivedita Ekbote | Paridnya –The MIBM research Journal | ISSN 2347-2405 |
10 | Spiritual Quotient – The ultimate quality of a leader | Dr Nivedita Ekbote | Exponent Journal of Management | ISSN 2320-2149 |
11 | Management Education in India – an empirical perspective | Dr Nivedita Ekbote | Yashomanthan | ISSN 2347-8039 |