1 | Total Number of Books Volume | 7050 |
2 | Total Number of Books Titles | 2682 |
3 | E-Books | 4094 |
4 | CD | 282CD & 101 Titles |
5 | Number of Journals Subscribed |
National – 23 International- 10 Magazines – 11 |
8 | E-Journals |
12,308 – 23 |
9 | Number of News Papers Subscribed | 09 (English 05, Marathi 04) |
10 | Summer Internship Project Reports | 762 |
11 | Dissertation | 519 |
12 | Library E-Resources |
EBSCO J-Gate DELNET |
13 | Software | SLIM21 with Barcode System, SPSS, URKUND , |
List of National Journals 2018-2019
List of National Journals 2018-2019
Sr. No | Journal |
1 | Asian Journal of Professional & Management |
2 | Asian Journal of Professional Ethics & Management |
3 | Business India |
4 | Banking Finance |
5 | Competition Success Review -English |
6 | Current Labour Reports |
7 | Dalal Street (Investment Journal) |
8 | Forbes India |
9 | Harvard Business Review -South Asia Print |
10 | Human Capital |
11 | IIMB Management Review |
12 | India Business Journal |
13 | Indian Journal of Advanced Operations Management |
14 | Indian Journal of Finance |
15 | Indian Journal of Marketing |
16 | Indian Journal of Research In Capital Markets |
17 | Indian Journal of Training & Development |
18 | Indian Management |
19 | Labour Law Reporter |
20 | Mutual Fund Insight |
21 | Prabandhan : Indian Journal of Management |
22 | University News |
23 | Vikalpa |
List of International Journals 2018-2019
Sr. No | Journal |
1 | International Journal of Applied Finance |
2 | International Journal of Entrepreneurship Development |
3 |
International Journal of Logistics and Planning Supply Chain Management |
4 | International Journal Of Marketing & Human resource Management |
5 | International Journal Of Marketing & Trade Policy |
6 | IUP Journal of Organizational Behaviour |
7 | International Journal Of Operations and Quantitative Management |
8 | International Journal Of Operations Research & Management Science |
9 | IUP Journal of Soft skills |
10 | Journal Of Human Values |
List of Magazines 2018-2019
Sr. No | Magazine / Periodical |
1 | Business Today |
2 | BW Business World |
3 | Capital Market |
4 | Economic and Political Weekly |
5 | India Today English |
6 | PC Quest |
7 | Readers Digest |
8 | The Economist |
9 | The Smart Manager |
10 | The Week |
11 | Time Magazine |
List of Daily Newspaper
Sr. No | Newspaper |
1 | Business Standard |
2 | Economics Times |
3 | The Times of India |
4 | The Indian Express |
5 | Pune Mirror |
6 | Sakal |
7 | Maharashtra Times |
8 | Lokmat |
9 | Loksatta |